Product Details:
Brand | N/A |
Quantity Per Pack | N/A |
Usage/Application | N/A |
Thread Type | N/A |
Size | ALL |
Features | N/A |
Grade | N/A |
Hex Bolts | 6mm To 48mm (1/4″ to 2″) |
Heavy Hex Bolts | 1/4″ to 2″ (6mm To 48mm) |
Hex cap Screws | 1/4″ to 2″ (6mm To 48mm) |
Heavy Hex Screws | 1/4″ to 2″ (6mm To 48mm) |
Heavy Hex Structural Bolts | 1/2″ to 2″ (6mm To 48mm) |
Square Bolts | M16 TO M42 (5/8″ to 1.5/8″) |
Round Head Square Neck | M12 TO M42 (5/8″ to 1.5/8″) |
Round Head Short Square Neck | M6 TO M64 (5/8″ to 1.5/8″) |
Round Head Fin Neck | M6 to M64 (1/4″ to 2.5″) |
Slotted Counter Sunk | M6 to M64 (1/4″ to 2.5″) |
Bolts/Screws as per customers | M6 to M64 (1/4″ to 2.5″) |
Product Details:
Size | ALL |
Additional Information:
Product Details:
Size | ALL |
Product Details:
Size | ALL |
Hexagonal Nuts | M6 TO 100mm (1/4" to 2.5") |
Structural Steel Nuts | M6 TO 64mm (1/4" to 2.5") |
Slotted & Castle Nuts | M6 TO 64mm (1/4" to 2.5") |
Slotted & Castle Nuts (thin) | M6 TO 64mm (1/4" to 2.5") |
Lock / Check Nuts | - |
Nylock Nuts. |
Product Details:
Size | ALL |
Product Details:
Size | ALL |
Hexagonal Nuts | M6 TO 100mm (1/4" to 2.5") |
Structural Steel Nuts | M6 TO 64mm (1/4" to 2.5") |
Slotted & Castle Nuts | M6 TO 64mm (1/4" to 2.5") |
Slotted & Castle Nuts (thin) | M6 TO 64mm (1/4" to 2.5") |
Lock / Check Nuts | - |
Nylock Nuts | - |
Product Details:
Application | Automobile Industry, Oil & Gas Industry, Construction |
3.7/5
Reviewed by 23 Users
Most Relevant Reviews
Response from Seller (28-June-21)
thank your sir!